Jesus Christ
Article Index
M aximum Search Area: 1,196,924: Tanach
Yield: 42 Occurrences
Lord Jesus 47 x
Lord Christ 13x
Lord Jesus Christ Nil
Lord [Adon] 5,189,896 x
Jesus 10,716,716 x
Christ 5,055,760 x
Due to the complexity of the material, each search result commences with Yod and concludes with the letter Chet. [For this reason, internal letters have been excluded.]
Term | Translation | Skip | R Factor | (in Matrix) | Start | End |
---|---|---|---|---|---|---|
xwsmewsy | Jesus Christ | -45 | 1.584 | 6.759 | Psalms Ch 22 V 12 Letter 24 | Psalms Ch 22 V 1 Letter 14 |
xwsmewsy | Jesus Christ | -98 | 1.246 | 6.421 | Judges Ch 5 V 5 Letter 20 | Judges Ch 4 V 17 Letter 50 |
xwsmewsy | Jesus Christ | -2603 | -0.175 | 5.000 | Proverbs Ch 16 V 1 Letter 14 | Psalms Ch 137 V 6 Letter 11 |
xwsmewsy | Jesus Christ | 3316 | -0.280 | 4.895 | Numbers Ch 5 V 15 Letter 76 | Numbers Ch 18 V 9 Letter 43 |
xwsmewsy | Jesus Christ | -4855 | -0.443 | 4.732 | Psalms Ch 94 V 3 Letter 9 | Psalms Ch 35 V 7 Letter 3 |
xwsmewsy | Jesus Christ | -7318 | -0.618 | 4.557 | Song of Songs Ch 3 V 11 Letter 44 | Proverbs Ch 11 V 30 Letter 10 |
xwsmewsy | Jesus Christ | 7671 | -0.638 | 4.537 | Genesis Ch 41 V 27 Letter 48 | Exodus Ch 25 V 38 Letter 10 |
xwsmewsy | Jesus Christ | 7886 | -0.650 | 4.525 | 2 Samuel Ch 15 V 4 Letter 37 | 1 Kings Ch 16 V 19 Letter 11 |
xwsmewsy | Jesus Christ | -9230 | -0.716 | 4.459 | Jeremiah Ch 18 V 23 Letter 5 | Isaiah Ch 30 V 18 Letter 29 |
xwsmewsy | Jesus Christ | 16113 | -0.949 | 4.226 | Psalms Ch 68 V 31 Letter 4 | Ezekiel Ch 36 V 22 Letter 11 |
xwsmewsy | Jesus Christ | -16206 | -0.952 | 4.223 | Numbers Ch 17 V 20 Letter 58 | Exodus Ch 18 V 12 Letter 59 |
xwsmewsy | Jesus Christ | -19510 | -1.028 | 4.147 | Judges Ch 18 V 28 Letter 10 | Numbers Ch 31 V 14 Letter 17 |
xwsmewsy | Jesus Christ | 21578 | -1.069 | 4.106 | Jeremiah Ch 44 V 14 Letter 105 | Psalms Ch 9 V 13 Letter 21 |
xwsmewsy | Jesus Christ | -22111 | -1.079 | 4.096 | 2 Kings Ch 13 V 20 Letter 2 | 1 Samuel Ch 10 V 2 Letter 35 |
xwsmewsy | Jesus Christ | -24705 | -1.123 | 4.052 | Nehemiah Ch 6 V 6 Letter 10 | Psalms Ch 95 V 4 Letter 9 |
xwsmewsy | Jesus Christ | -26577 | -1.153 | 4.022 | Nehemiah Ch 9 V 5 Letter 20 | Psalms Ch 80 V 6 Letter 8 |
xwsmewsy | Jesus Christ | -27416 | -1.165 | 4.010 | Judges Ch 13 V 17 Letter 16 | Leviticus Ch 23 V 13 Letter 42 |
xwsmewsy | Jesus Christ | -27908 | -1.172 | 4.003 | 1 Chronicles Ch 3 V 21 Letter 44 | Psalms Ch 89 V 40 Letter 14 |
xwsmewsy | Jesus Christ | -32480 | -1.231 | 3.944 | Numbers Ch 27 V 16 Letter 12 | Genesis Ch 6 V 13 Letter 13 |
xwsmewsy | Jesus Christ | -37971 | -1.291 | 3.883 | Joel Ch 2 V 11 Letter 16 | 2 Kings Ch 10 V 29 Letter 3 |
xwsmewsy | Jesus Christ | -39136 | -1.303 | 3.872 | Isaiah Ch 40 V 14 Letter 51 | Joshua Ch 23 V 1 Letter 15 |
xwsmewsy | Jesus Christ | 43590 | -1.343 | 3.832 | Ezekiel Ch 6 V 1 Letter 2 | Daniel Ch 2 V 34 Letter 1 |
xwsmewsy | Jesus Christ | 49260 | -1.388 | 3.787 | Isaiah Ch 33 V 8 Letter 24 | Proverbs Ch 17 V 28 Letter 16 |
xwsmewsy | Jesus Christ | 52001 | -1.408 | 3.767 | 2 Samuel Ch 15 V 2 Letter 86 | Amos Ch 8 V 10 Letter 71 |
xwsmewsy | Jesus Christ | 53172 | -1.415 | 3.760 | Kings Ch 5 V 7 Letter 31 | 2 Psalms Ch 91 V 2 Letter 10 |
xwsmewsy | Jesus Christ | - 56565 | -1.437 | 3.738 | Nehemiah Ch 3 V 28 Letter 23 | Jeremiah Ch 28 V 5 Letter 18 |
xwsmewsy | Jesus Christ | -64246 | -1.481 | 3.694 | Lamentations Ch 1 V 8 Letter 37 | 2 Kings Ch 16 V 11 Letter 20 |
xwsmewsy | Jesus Christ | 65607 | -1.488 | 3.687 | 1 Samuel Ch 25 V 27 Letter 30 | Psalms Ch 53 V 2 Letter 21 |
xwsmewsy | Jesus Christ | -69524 | -1.507 | 3.668 | Ecclesiastes Ch 2 V 23 Letter 28 | 1 Kings Ch 22 V 46 Letter 34 |
xwsmewsy | Jesus Christ | 75205 | -1.532 | 3.643 | 1 Samuel Ch 26 V 14 Letter 50 | Proverbs Ch 21 V 16 Letter 28 |
xwsmewsy | Jesus Christ | 77764 | -1.542 | 3.633 | Joshua Ch 1 V 10 Letter 5 | Zechariah Ch 9 V 4 Letter 21 |
xwsmewsy | Jesus Christ | -83754 | -1.564 | 3.611 | Hosea Ch 12 V 15 Letter 27 | Numbers Ch 21 V 6 Letter 17 |
xwsmewsy | Jesus Christ | -90705 | -1.587 | 3.588 | Habakkuk Ch 3 V 13 Letter 32 | Numbers Ch 7 V 85 Letter 17 |
xwsmewsy | Jesus Christ | -92603 | -1.593 | 3.582 | Ezekiel Ch 48 V 9 Letter 31 | Leviticus Ch 8 V 21 Letter 55 |
xwsmewsy | Jesus Christ | 92717 | -1.593 | 3.582 | 2 Samuel Ch 23 V 7 Letter 24 | 1 Chronicles Ch 16 V 29 Letter 21 |
xwsmewsy | Jesus Christ | -106554 | -1.629 | 3.546 | Ruth Ch 1 V 21 Letter 24 | Deuteronomy Ch 3 V 27 Letter 38 |
xwsmewsy | Jesus Christ | -10834 | -1.632 | 3.542 | Psalms Ch 125 V 5 Letter 5 | Leviticus Ch 18 V 21 Letter 26 |
xwsmewsy | Jesus Christ | 108768 | -1.633 | 3.542 | Numbers Ch 6 V 3 Letter 64 | Proverbs Ch 25 V 24 Letter 28 |
xwsmewsy | Jesus Christ | 122943 | -1.659 | 3.516 | Leviticus Ch 7 V 8 Letter 41 | Lamentations Ch 3 V 55 Letter 18 |
xwsmewsy | Jesus Christ | -129638 | -1.669 | 3.506 | 2 Chronicles Ch 18 V 23 Letter 41 | Deuteronomy Ch 4 V 31 Letter 39 |
xwsmewsy | Jesus Christ | 136169 | -1.677 | 3.498 | Numbers Ch 26 V 6 Letter 17 | 2 Chronicles Ch 30 V 13 Letter 32 |
xwsmewsy | Jesus Christ | -152850 | -1.690 | 3.485 | 2 Chronicles Ch 21 V 1 Letter 40 | Exodus Ch 14 V 29 Letter 34 |
Probability :
6.759 1/5,741,164 [5.741 million] 5 with 6 zeroes
6.421 1/2,636,331 [2.636 million]
5.0 1/100,000
3.485 1/3,054
The First Three Combined : 1/1,513,561,248,436,208,162 [1.513 quintillion: 1 with 18 zeroes]
Total: 170.676 4.7424198526024465207895723773617e+170